News
Republic Airways Reports September 2008 Traffic
INDIANAPOLIS-(Business Wire)-October 3, 2008 - Republic Airways Holdings (NASDAQ: RJET), today reported preliminary passenger traffic results for September 2008. The company generated 684.1 million revenue passenger miles (RPMs), a 7.0% decrease over the same month last year, while available seat miles (ASMs) decreased 2.3% to 992.2 million. Block hours were 54,556 in September 2008, a 5.5% decrease compared to September 2007. Load factor was 69.0% versus 72.4% in September 2007. A total of 1,390,081 passengers were carried during the month, a 0.1% decrease over the same month last year.
| Â | September | |||||
| 2008 | Â | 2007 | Â | Change | ||
| RPMs (000s) | 684,192 | 735,408 | (7.0%) | |||
| ASMs (000s) | 992,175 | 1,015,354 | (2.3%) | |||
| Block Hours | 54,556 | 57,757 | (5.5%) | |||
| Load Factor | 69.0% | 72.4% | (3.4) pp | |||
| Passengers | 1,390,081 | 1,391,745 | (0.1%) | |||
| Â | Third Quarter | |||||
| 2008 | Â | 2007 | Â | Change | ||
| RPMs (000s) | 2,456,925 | 2,343,771 | 4.8% | |||
| ASMs (000s) | 3,290,132 | 3,039,510 | 8.2% | |||
| Block Hours | 183,293 | 176,623 | 3.8% | |||
| Load Factor | 74.7% | 77.1% | (2.4) pp | |||
| Passengers | 4,884,439 | 4,435,108 | 10.1% | |||
| Â | Year to Date | |||||
| 2008 | Â | 2007 | Â | Change | ||
| RPMs (000s) | 7,394,021 | 6,248,072 | 18.3% | |||
| ASMs (000s) | 9,957,375 | 8,293,452 | 20.1% | |||
| Block Hours | 565,208 | 492,241 | 14.8% | |||
| Load Factor | 74.3% | 75.3% | (1.0) pp | |||
| Passengers | 14,418,453 | 11,820,385 | 22.0% | |||
Republic Airways Holdings, based in Indianapolis, Indiana is an airline holding company that owns Chautauqua Airlines, Republic Airlines and Shuttle America. The airlines offer scheduled passenger service on approximately 1,200 flights daily to 99 cities in 34 states, Canada, Mexico and Jamaica through airline services agreements with six U.S. airlines. All of the airlines’ flights are operated under their airline partner brand, such as AmericanConnection, Continental Express, Delta Connection, United Express, Midwest Connect and US Airways Express. The airlines currently employ approximately 4,400 aviation professionals and operate 233 regional jets.
Search Our News Using Google Search
Can't find what you want? Try using Google:



