News
Northwest Airlines Reports September Traffic
EAGAN, Minn.-(Business Wire)-October 3, 2008 - Northwest Airlines (NYSE: NWA) today announced a September consolidated (mainline and regional) load factor of 83.3 percent, 0.4 points below September 2007. Northwest reported a mainline load factor of 84.8 percent, 0.3 points above September 2007.
In September 2008, Northwest and Northwest Airlink regional carriers flew 6.2 billion consolidated revenue passenger miles (RPMs) and 7.45 billion consolidated available seat miles (ASMs), a traffic decrease of 0.5 percent and a capacity decrease of 0.1 percent versus September 2007.
Northwest flew 5.53 billion mainline revenue passenger miles and 6.52 billion mainline available seat miles in September 2008, a traffic decrease of 4.3 percent and a capacity decrease of 4.7 percent versus September 2007.
| NORTHWEST AIRLINES TRAFFIC SUMMARY | ||||||
| Â | ||||||
| Â | September 2008 | Â | September 2007 | Â | Change | |
| Â | ||||||
| Revenue Passenger Miles (000s): | ||||||
| Domestic | 2,647,905 | 3,081,294 | (14.1)% | |||
| International | 2,885,180 | 2,703,210 | 6.7% | |||
| Pacific | 1,617,379 | 1,645,765 | (1.7)% | |||
| Atlantic | 1,267,801 | 1,057,445 | 19.9% | |||
| System (Mainline) | 5,533,085 | 5,784,504 | (4.3)% | |||
| Regional | 670,533 | 452,491 | 48.2% | |||
| Consolidated | 6,203,618 | 6,236,995 | (0.5)% | |||
| Â | ||||||
| Available Seat Miles (000s): | ||||||
| Domestic | 3,143,926 | 3,786,011 | (17.0)% | |||
| International | 3,379,729 | 3,055,839 | 10.6% | |||
| Pacific | 1,899,078 | 1,864,688 | 1.8% | |||
| Atlantic | 1,480,651 | 1,191,151 | 24.3% | |||
| System (Mainline) | 6,523,655 | 6,841,850 | (4.7)% | |||
| Regional | 922,706 | 611,357 | 50.9% | |||
| Consolidated | 7,446,361 | 7,453,207 | (0.1)% | |||
| Â | ||||||
| Load Factor: | ||||||
| Domestic | 84.2% | 81.4% | 2.8 pts | |||
| International | 85.4% | 88.5% | (3.1) pts | |||
| Pacific | 85.2% | 88.3% | (3.1) pts | |||
| Atlantic | 85.6% | 88.8% | (3.2) pts | |||
| System (Mainline) | 84.8% | 84.5% | (0.3) pts | |||
| Regional | 72.7% | 74.0% | (1.3) pts | |||
| Consolidated | 83.3% | 83.7% | (0.4) pts | |||
| Â | ||||||
| Enplaned Passengers: | ||||||
| System (Mainline) | 3,586,089 | 4,162,259 | (13.8)% | |||
| Regional | 1,389,463 | 1,043,037 | 33.2% | |||
| Consolidated | 4,975,552 | 5,205,296 | (4.4)% | |||
| Â | ||||||
| YTD-08 | YTD-07 | Change | ||||
| Â | ||||||
| Revenue Passenger Miles (000s): | ||||||
| Domestic | 30,139,028 | 31,770,491 | (5.1)% | |||
| International | 25,199,183 | 23,747,436 | 6.1% | |||
| Pacific | 14,983,489 | 15,124,578 | (0.9)% | |||
| Atlantic | 10,215,694 | 8,622,858 | 18.5% | |||
| System (Mainline) | 55,338,211 | 55,517,927 | (0.3)% | |||
| Regional | 5,770,494 | 3,945,622 | 46.3% | |||
| Consolidated | 61,108,705 | 59,463,549 | 2.8% | |||
| Â | ||||||
| Available Seat Miles (000s): | ||||||
| Domestic | 35,284,498 | 37,821,720 | (6.7)% | |||
| International | 29,518,602 | 27,356,691 | 7.9% | |||
| Pacific | 17,315,108 | 17,399,071 | (0.5)% | |||
| Atlantic | 12,203,494 | 9,957,620 | 22.6% | |||
| System (Mainline) | 64,803,100 | 65,178,411 | (0.6%) | |||
| Regional | 7,630,797 | 5,275,807 | 44.6% | |||
| Consolidated | 72,433,897 | 70,454,218 | 2.8% | |||
| Â | ||||||
| Load Factor: | ||||||
| Domestic | 85.4% | 84.0% | 1.4 pts | |||
| International | 85.4% | 86.8% | (1.4) pts | |||
| Pacific | 86.5% | 86.9% | (0.4) pts | |||
| Atlantic | 83.7% | 86.6% | (2.9) pts | |||
| System (Mainline) | 85.4% | 85.2% | 0.2 pts | |||
| Regional | 75.6% | 74.8% | 0.8 pts | |||
| Consolidated | 84.4% | 84.4% | 0.0 pts | |||
| Â | ||||||
| Enplaned Passengers: | ||||||
| System (Mainline) | 38,231,505 | 40,937,982 | (6.6)% | |||
| Regional | 12,202,578 | 9,305,577 | 31.1% | |||
| Consolidated | 50,434,083 | 50,243,559 | 0.4% | |||
Northwest Airlines is one of the world’s largest airlines with hubs at Detroit, Minneapolis/St. Paul, Memphis, Tokyo and Amsterdam. Northwest, with its regional partners, operates approximately 2,400 daily departures. Northwest is a member of SkyTeam, an airline alliance that offers customers one of the world’s most extensive global networks. Northwest and its travel partners serve more than 1,000 cities in excess of 160 countries on six continents.
Search Our News Using Google Search
Can't find what you want? Try using Google:



