News
US Airways Group, Inc. Reports Record August Load Factor
TEMPE, Ariz.-(Business Wire)-September 4, 2008 - US Airways Group, Inc. (NYSE: LCC) today reported August and year-to-date 2008 traffic results. Mainline revenue passenger miles (RPMs) for the month were 5.7 billion, down 0.5 percent from August 2007. Capacity was 6.7 billion available seat miles (ASMs), down 1.3 percent versus August 2007. Passenger load factor for the month of August was a record 85.8 percent, up 0.7 points versus August 2007.
US Airways President Scott Kirby said, “August consolidated (mainline and Express) passenger revenue per available seat mile (PRASM) increased between two and four percent versus the same period last year. Looking forward, we remain encouraged as our a la carte revenue initiatives are gaining momentum and industry capacity cuts are beginning to take effect, which we believe will have a positive influence on yields in the coming months.
“In addition, with the busy summer travel season now behind us, we would like to thank our 35,000 employees for doing a fantastic job of taking care of our customers and providing industry leading on-time performance. As a result of their hard work, US Airways ranked first in on-time arrivals among the ten largest US airlines for the first half of 2008 as measured by the DOT’s Air Travel Consumer Report.â€
For the month of August US Airways’ preliminary on-time performance as measured by the DOT was 80.8 percent, with a completion factor of 98.2 percent.
The following summarizes US Airways Group’s traffic results for the month and year-to-date ended August 31, 2008 and 2007, consisting of mainline operated flights as well as US Airways Express flights operated by wholly owned subsidiaries PSA Airlines and Piedmont Airlines.
| US Airways Mainline | Â | Â | Â | ||||||
| Â | |||||||||
| August | |||||||||
| Â | |||||||||
| 2008 | 2007 | % Change | |||||||
| Â | |||||||||
| Mainline Revenue Passenger Miles (000) | |||||||||
| Domestic | 4,342,461 | 4,440,195 | (2.2 | ) | |||||
| Atlantic | 1,016,288 | 980,074 | 3.7 | ||||||
| Latin | 362,789 | 329,985 | 9.9 | ||||||
| Total Mainline Revenue Passenger Miles | 5,721,538 | 5,750,254 | (0.5 | ) | |||||
| Â | |||||||||
| Mainline Available Seat Miles (000) | |||||||||
| Domestic | 5,026,191 | 5,148,643 | (2.4 | ) | |||||
| Atlantic | 1,213,197 | 1,208,089 | 0.4 | ||||||
| Latin | 432,904 | 404,080 | 7.1 | ||||||
| Total Mainline Available Seat Miles | 6,672,292 | 6,760,812 | (1.3 | ) | |||||
| Â | |||||||||
| Mainline Load Factor (%) | |||||||||
| Domestic | 86.4 | 86.2 | 0.2 | pts | |||||
| Atlantic | 83.8 | 81.1 | 2.7 | pts | |||||
| Latin | 83.8 | 81.7 | 2.1 | pts | |||||
| Total Mainline Load Factor | 85.8 | 85.1 | 0.7 | pts | |||||
| Â | |||||||||
| Mainline Enplanements | |||||||||
| Domestic | 4,348,834 | 4,745,994 | (8.4 | ) | |||||
| Atlantic | 253,921 | 252,810 | 0.4 | ||||||
| Latin | 297,954 | 277,677 | 7.3 | ||||||
| Total Mainline Enplanements | 4,900,709 | 5,276,481 | (7.1 | ) | |||||
| Â | |||||||||
| Â | |||||||||
| YEAR TO DATE | |||||||||
| Â | |||||||||
| 2008 | 2007 | % Change | |||||||
| Â | |||||||||
| Mainline Revenue Passenger Miles (000) | |||||||||
| Domestic | 33,195,534 | 34,147,785 | (2.8 | ) | |||||
| Atlantic | 5,952,152 | 5,381,136 | 10.6 | ||||||
| Latin | 3,162,810 | 2,890,616 | 9.4 | ||||||
| Total Mainline Revenue Passenger Miles | 42,310,496 | 42,419,537 | (0.3 | ) | |||||
| Â | |||||||||
| Mainline Available Seat Miles (000) | |||||||||
| Domestic | 39,977,020 | 41,180,825 | (2.9 | ) | |||||
| Atlantic | 7,559,769 | 6,877,422 | 9.9 | ||||||
| Latin | 3,794,114 | 3,688,319 | 2.9 | ||||||
| Total Mainline Available Seat Miles | 51,330,903 | 51,746,566 | (0.8 | ) | |||||
| Â | |||||||||
| Mainline Load Factor (%) | |||||||||
| Domestic | 83.0 | 82.9 | 0.1 | pts | |||||
| Atlantic | 78.7 | 78.2 | 0.5 | pts | |||||
| Latin | 83.4 | 78.4 | 5.0 | pts | |||||
| Total Mainline Load Factor | 82.4 | 82.0 | 0.4 | pts | |||||
| Â | |||||||||
| Mainline Enplanements | |||||||||
| Domestic | 33,816,450 | 36,277,136 | (6.8 | ) | |||||
| Atlantic | 1,518,671 | 1,379,321 | 10.1 | ||||||
| Latin | 2,568,425 | 2,347,292 | 9.4 | ||||||
| Total Mainline Enplanements | 37,903,546 | 40,003,749 | (5.3 | ) | |||||
| Notes: | ||
| 1) | Canada, Puerto Rico and U.S. Virgin Islands are included in the domestic results. | |
| 2) | Latin numbers include the Caribbean. | |
| US Airways Express (Piedmont Airlines, PSA Airlines) | ||||||||||
| Â | Â | Â | Â | Â | ||||||
| August | ||||||||||
| Â | ||||||||||
| 2008 | 2007 | % Change | Â | |||||||
| Â | ||||||||||
| Express Revenue Passenger Miles (000) | ||||||||||
| Domestic | 201,950 | 188,971 | 6.9 | |||||||
| Â | ||||||||||
| Express Available Seat Miles (000) | ||||||||||
| Domestic | 290,111 | 265,688 | 9.2 | |||||||
| Â | ||||||||||
| Express Load Factor (%) | ||||||||||
| Domestic | 69.6 | 71.1 | (1.5 | ) | pts | |||||
| Â | ||||||||||
| Express Enplanements | ||||||||||
| Domestic | 729,210 | 703,760 | 3.6 | |||||||
| Â | ||||||||||
| Â | ||||||||||
| YEAR TO DATE | ||||||||||
| 2008 | 2007 | % Change | Â | |||||||
| Â | ||||||||||
| Express Revenue Passenger Miles (000) | ||||||||||
| Domestic | 1,493,718 | 1,591,684 | (6.2 | ) | ||||||
| Â | ||||||||||
| Express Available Seat Miles (000) | ||||||||||
| Domestic | 2,202,791 | 2,247,276 | (2.0 | ) | ||||||
| Â | ||||||||||
| Express Load Factor (%) | ||||||||||
| Domestic | 67.8 | 70.8 | (3.0 | ) | pts | |||||
| Â | ||||||||||
| Express Enplanements | ||||||||||
| Domestic | 5,335,532 | 5,636,406 | (5.3 | ) | ||||||
| Notes: | |
| 1) | Canada is included in domestic results. |
| Consolidated US Airways Group, Inc. | ||||||||||||||
| Â | Â | Â | Â | |||||||||||
| August | ||||||||||||||
| Â | ||||||||||||||
| 2008 | 2007 | % Change | ||||||||||||
| Â | ||||||||||||||
| Consolidated Revenue Passenger Miles (000) | ||||||||||||||
| Domestic | 4,544,411 | |||||||||||||
Search Our News Using Google Search
Can't find what you want? Try using Google:



