News
Republic Airways Reports a 8% increase in August 2008 Traffic
INDIANAPOLIS-(Business Wire)-September 3, 2008 - Republic Airways Holdings (NASDAQ: RJET), today reported preliminary passenger traffic results for August 2008. The company generated 880.0 million revenue passenger miles (RPMs), an 8.2% increase over the same month last year, while available seat miles (ASMs) increased 10.8% to 1.15 billion. Block hours were 63,791 in August 2008, a 5.1% increase over August 2007. Load factor was 76.8% versus 78.7% in August 2007. A total of 1,738,722 passengers were carried during the month, a 12.6% increase over the same month last year.
| August | ||||||||
| Â | Â | |||||||
| Â Â | 2008 | 2007 | Change | |||||
| RPMs (000s) | 880,027 | 813,290 | 8.2 | % | ||||
| ASMs (000s) | 1,145,295 | 1,033,581 | 10.8 | % | ||||
| Block Hours | 63,791 | 60,675 | 5.1 | % | ||||
| Load Factor | 76.8 | % | 78.7 | % | (1.9 | ) pp | ||
| Passengers | 1,738,722 | 1,544,291 | 12.6 | % | ||||
| Quarter to Date | ||||||||
| Â | Â | |||||||
| Â Â | 2008 | 2007 | Change | |||||
| RPMs (000s) | 1,772,733 | 1,608,363 | 10.2 | % | ||||
| ASMs (000s) | 2,297,957 | 2,024,156 | 13.5 | % | ||||
| Block Hours | 128,737 | 118,867 | 8.3 | % | ||||
| Load Factor | 77.1 | % | 79.5 | % | (2.4 | ) pp | ||
| Passengers | 3,494,358 | 3,043,363 | 14.8 | % | ||||
| Year to Date | ||||||||
| Â | Â | |||||||
| Â Â | 2008 | 2007 | Change | |||||
| RPMs (000s) | 6,709,829 | 5,512,664 | 21.7 | % | ||||
| ASMs (000s) | 8,965,200 | 7,278,098 | 23.2 | % | ||||
| Block Hours | 510,652 | 434,484 | 17.5 | % | ||||
| Load Factor | 74.8 | % | 75.7 | % | (0.9 | ) pp | ||
| Passengers | 13,028,372 | 10,428,640 | 24.9 | % | ||||
Republic Airways Holdings, based in Indianapolis, Indiana is an airline holding company that owns Chautauqua Airlines, Republic Airlines and Shuttle America. The airlines offer scheduled passenger service on approximately 1,200 flights daily to 111 cities in 34 states, Canada, Mexico and Jamaica through airline services agreements with five U.S. airlines. All of the airlines’ flights are operated under their airline partner brand, such as AmericanConnection, Continental Express, Delta Connection, United Express and US Airways Express. The airlines currently employ approximately 4,600 aviation professionals and operate 230 regional jets.
Search Our News Using Google Search
Can't find what you want? Try using Google:



