Republic Airways Reports December 2008 Traffic
INDIANAPOLIS-(Business Wire)-January 2, 2009 - Republic Airways Holdings (NASDAQ: RJET), today reported preliminary passenger traffic results for December 2008. The company generated 783.4 million revenue passenger miles (RPMs), a 6.2% increase over the same month last year, while available seat miles (ASMs) increased 4.1%. Block hours were 60,657 in December 2008, a 3.8% decrease compared to December 2007. Load factor was 70.7% versus 69.3% in December 2007. A total of 1,507,744 passengers were carried during the month, a 6.1% increase from the same month last year.
| December | |||||||
| 2008 | 2007 | Change | |||||
| RPMs (000s) | 783,375 | 737,649 | 6.2% | ||||
| ASMs (000s) | 1,107,919 | 1,064,396 | 4.1% | ||||
| Block Hours | 60,657 | 63,064 | (3.8%) | ||||
| Load Factor | 70.7% | 69.3% | 1.4 pp | ||||
| Passengers | 1,507,744 | 1,420,439 | 6.1% | ||||
| Quarter to Date | |||||||
| 2008 | 2007 | Change | |||||
| RPMs (000s) | 2,306,056 | 2,333,764 | (1.2%) | ||||
| ASMs (000s) | 3,254,674 | 3,218,343 | 1.1% | ||||
| Block Hours | 175,034 | 187,477 | (6.6%) | ||||
| Load Factor | 70.9% | 72.5% | (1.6) pp | ||||
| Passengers | 4,497,165 | 4,466,422 | 0.7% | ||||
| Year to Date | |||||||
| 2008 | 2007 | Change | |||||
| RPMs (000s) | 9,700,077 | 8,581,836 | 13.0% | ||||
| ASMs (000s) | 13,212,049 | 11,511,795 | 14.8% | ||||
| Block Hours | 740,243 | 679,718 | 8.9% | ||||
| Load Factor | 73.4% | 74.5% | (1.1) pp | ||||
| Passengers | 18,915,618 | 16,286,807 | 16.1% | ||||
Republic Airways Holdings, based in Indianapolis, Indiana is an airline holding company that owns Chautauqua Airlines, Republic Airlines and Shuttle America. The airlines offer scheduled passenger service on approximately 1,250 flights daily to 107 cities in 35 states, Canada, Mexico and Jamaica through airline services agreements with seven U.S. airlines. All of the airlines’ flights are operated under their airline partner brand, such as American Connection, Continental Express, Delta Connection, United Express, Midwest Connect, Mokulele Airlines, and US Airways Express. The airlines currently employ approximately 4,500 aviation professionals and operate 221 regional jets.
Search Our News Using Google Search
Can't find what you want? Try using Google:



