Healthcare Facilities Symposium & Expo 2009 Exhibitor Profiles
CHICAGO-(Business Wire)-September 29, 2009 - Healthcare Facilities Symposium & Expo 2009 takes place Sept. 30 – Oct. 2, at Navy Pier in Chicago.
Healthcare Facilities Symposium & Expo breaking news releases, advisories, photos, and multimedia are available at Tradeshownews.com, Business Wire's trade show, conference, and event news resource.
Listed below are Healthcare Facilities Symposium & Expo exhibitor profiles.
| Company: | Altro Floors | |
| Booth: | 414 | |
| Media Contact: | Richard Finnegan | |
| Phone: | 978-642-0140 | |
| E-mail: | rfinnegan@altrofloors.com | |
| Web: | www.altrofloors.com | |
| Altro, is a world leader in safety flooring and is dedicated to providing the best of both design and functional performance. Altro creates safe, hygienic environments, that are easy to clean and maintain. | ||
| The future is safer with Altro. It's a philosophy that guides us; it is at the core of everything we do. | ||
| Company: | Optimum Energy | |
| Booth: | 510 | |
| Media Contact: | Heather Van Schoiack | |
| Phone: | (206) 331-4171 | |
| E-mail: | Heather@optimumenergyco.com | |
| Web: | http://www.optimumenergyco.com | |
| Optimum Energy’s HVAC optimization software reduces energy consumption in buildings with centrifugal chiller plants and VAV air handling units 30 to 60%, while enhancing occupant comfort. With HVAC typically accounting for approximately 40% of commercial facility energy consumption, this often results in hundreds of thousands of kWh savings annually. Unlike traditional control systems based on preset set-points, OptimumHVAC automatically optimizes system performance based on real-time load conditions using patented, relational controls algorithms. Secure, Web-based monitoring verifies HVAC system performance and energy reductions to ensure savings persist for decades. Project payback is typically 12 to 36 months. www.optimumenergyhvac.com. | ||
| Company: | Primex Wireless | |
| Booth: | 609 | |
| Media Contact: | Mike O'Brien | |
| Phone: | 800-537-0464 | |
| E-mail: | mobrien@primexinc.com | |
| Web: | www.primexwireless.com | |
| Primex Wireless offers the world’s most advanced wireless synchronized timekeeping and temperature monitoring technology. The proven Synchronous Network System (SNS™) synchronizes clocks and monitors temperature of environment or equipment throughout an entire facility. All SNS clocks and sensors leveraging an existing WiFi and Ethernet network to communicate. SNS is easily managed via web browser in the Applications Management Platform software, which controls clocks, timers and all sensors connected to the system. | ||
| Primex Wireless has helped improve thousands of healthcare, education and business organizations worldwide by increasing productivity and reducing operational facility costs. For more information, please visit us at www.primexwireless.com. | ||
| Company: | Waldmann Lighting | |
| Booth: | 324 | |
| Media Contact: | Debbie DeSantis | |
| Phone: | 847-520-1060 | |
| E-mail: | ddesantis@waldmannlighting.com | |
| Web: | www.waldmannlighting.com | |
| Waldmann Lighting Group produces a full line of high quality, energy-efficient LED, fluorescent and halogen lighting solutions for a diverse range of architectural, office, medical and industrial applications for both interior and exterior use. Waldmann has been developing lighting concepts for these market sectors for more than 50 years. Using the latest technology as it constantly evolves, Waldmann is devoted to improving the quality of light. Exceptional quality, energy savings and added productivity make Waldmann Lighting the Engineer of Light. | ||
|
| ||
| Company: | Wausau Window and Wall Systems | |
| Booth: | 322 | |
| Media Contact: | Heather West | |
| Phone: | 6127248760 | |
| E-mail: | heather@heatherwestpr.com | |
| Web: | www.wausauwindow.com | |
| Wausau Window and Wall Systems provides architecturally aesthetic, high-performance, window and curtainwall systems for hospitals, clinics and medical facilities. Patients and medical staff agree that the views and daylighting offered by Wausau’s window systems help reduce hospital stays and expedite the healing process. Operable windows provide emergency ventilation in patient rooms, and all of Wausau’s products support LEED® for Health Care sustainability goals. Industry-leading Wausau’s psychiatric windows help ensure patient safety without detention screens or bars, promoting a home-like atmosphere. For adaptive re-use projects, “Sound, Energy, Air and Light” S.E.A.L. Series upgrades an existing window systems’ acoustical and thermal performance. | ||
| Company: | Westlake Reed Leskosky | |
| Booth: | Design Gallery #8 | |
| Media Contact: | Angela Mazzi | |
| Phone: | 215-522-1350 | |
| E-mail: | amazz@wrldesign.com | |
| Web: | www.wrldesign.com | |
| Westlake Reed Leskosky’s innovative medical practice is rooted in collaborative design. Our clients benefit from a wide range of resources to assess project needs within the context of their facility. Award-winning healthcare specialists and published researchers include architects, planners, engineers, interiors and experts in sustainability, technology, security and lighting design work with our clients to provide innovative solutions tailored to their needs. In an era of heightened competition, greater end-user expectations, complex regulation and enlightened patient population, we help our clients to achieve the best return on investment with designs that contribute to better outcomes for patients, families and staff. | ||
About Business Wire
Business Wire, a Berkshire Hathaway company, is utilized by tens of thousands of member companies and organizations worldwide to functionally enhance and communicate investor relations and public relations content to target audiences. As a recognized disclosure service in the United States, Canada and a dozen European countries, Business Wire facilitates the simultaneous flow of market-moving press releases from corporations to financial markets and their audiences, including regulatory authorities, media, investors, financial information systems and consumer news services. Business Wire also handles XBRL tagging, document formatting and regulatory filing into EDGAR, SEDAR, FSA and other systems.
Communications professionals turn to Business Wire to optimize and issue press releases, photos and multimedia to news organizations, journalists, trade publications, search engines, and individuals, with full-text posting to web sites, online services and databases. A range of distribution options enables members to target by geography, industry, news theme and audience demographics.
Founded in 1961, Business Wire has dual headquarters in San Francisco and New York, with 30 bureaus in cities including Los Angeles, Chicago, Boston, Miami, Paris, Frankfurt, London, Brussels, Tokyo, Toronto and Sydney and reciprocal offices throughout the world. Business Wire's patented NX data platform supports XML, XHTML and XBRL code that enhances news release interactivity, social media sharing and search engine optimization. More information about Business Wire and its services is located on its website at www.BusinessWire.com.
Search Our News Using Google Search
Can't find what you want? Try using Google:





