Media Advisory — WeatherBug Professional to Host Fourth Annual Energy Trader Seminar — 2009 Winter Outlook
-(Business Wire)-September 28, 2009 - WeatherBug:
| WHAT: | The Fourth Annual Energy Trader Seminar - 2009 Winter Outlook, hosted by WeatherBug® Professional, in sponsorship with the CME Group and Commodity Weather Group, will provide energy traders with seasonal winter outlook forecasts and a discussion on current wind studies in California. Industry experts and scientific researchers will present materials and provide interactive dialogue during a panel discussion on the potential impacts the upcoming season has on the energy industry. | ||
| The media can schedule one-on-one interviews with company spokespersons and are invited to attend the seminar to get a first look at the winter forecast for 2009/2010. | |||
| The agenda topics include: | |||
| - Southern Hemisphere Grains & Oilseeds Seasonal Outlook | |||
| Speaker: | Joel Widenor, Vice President, Director Agriculture Services, Commodity Weather Group | ||
| - California’s Wind Energy Resource: Seasonal, Synoptic, Diurnal Characteristics and Variability on Several Time Scales | |||
| Speaker: | David Mansbach, Research Meteorologist, SPHEAR Partner Scientist, Scripps Institution of Oceanography | ||
| - North American Energy Seasonal Outlook: | |||
| Winter 2009-10 Update: Seasonal Weather Forecast Panel Discussion | |||
| Speakers: | Mathew Rogers, President, Commodity Weather Group | ||
| Dr. Judah Cohen, Director, Seasonal Forecasting, AER, Inc. | |||
| Moderator: | John Bosse, Director, Energy and Government Solutions, WeatherBug Professional | ||
| WHEN: | Thursday, October 1, 2009, 2:00 p.m. – 5:30 p.m. | ||
| WHERE: | The Roosevelt Hotel – New York | ||
| Madison and 45th | |||
| Phone: 212-661-9600 | |||
| Room: The Vanderbilt Suite | |||
| New York, NY 10017 | |||
| WHO: | WeatherBug (http://www.weatherbug.com and http://www.weatherbugprofessional.com) observes, organizes and distributes the most precise global weather intelligence. As a trusted source of dynamic weather information, WeatherBug empowers society to make more informed weather-related decisions. Millions of consumers and professional organizations, including the National Weather Service, rely on WeatherBug to plan daily activities, safeguard lives and improve business operations. WeatherBug is a brand of AWS Convergence Technologies, Inc. (http://www.aws.com). | ||
Search Our News Using Google Search
Can't find what you want? Try using Google:





