UPDATE on Advisory/New Satellite Coordinates for New World Record for Female Formation Skydive to Benefit Breast Cancer Awareness
-(Business Wire)-September 27, 2009 - Jump for the Cause wishes to issue the following update to its release NewsItemID 20090927005029 (CA-JUMP-FOR-THE-CAUSE) "Advisory/Satellite Coordinates for New World Record for Female Formation Skydive to Benefit Breast Cancer Awareness" issued earlier Sunday:
| Who: | 181 female skydivers from 31 countries joined together on September 26 at 1:30 p.m. Pacific Time to set a new women’s formation skydiving world record and raise over $900,000 for the fight against breast cancer, the most in the event’s history. The week-long event was organized to raise funds for City of Hope’s breast cancer research. Sponsored by Jump for the Cause (www.jumpforthecause.com), a sky diving nonprofit organization, the event was held at the Perris Valley Skydiving Center (www.skydiveperris.com) in Perris, California, September 21-27 to kick off October’s Breast Cancer Awareness Month. | |
| Satellite Space: | ||
| Date: Sunday, September 27 | ||
| Time: 5:00 PM-530 PM Eastern, 2:00 PM - 2:30 PM Pacific | ||
| Satellite: Galaxy 16 C | ||
| Transponder: 14 Analog | ||
| Downlink Frequency: 3980 Vertical | ||
| Uplink: 6205 H | ||
| Downlink: 3980 V | ||
| Audio: 6.2 & 6.8 | ||
| Uplink: Pac TV | ||
| Trouble Number: (310) 287-3800 | ||
Search Our News Using Google Search
Can't find what you want? Try using Google:





