Advisory/Satellite Coordinates for New World Record for Female Formation Skydive to Benefit Breast Cancer Awareness
-(Business Wire)-September 27, 2009 - Jump for the Cause:
| Who: | 181 female skydivers from 31 countries joined together on September 26 at 1:30 p.m. Pacific Time to set a new women's formation sky diving world record and raise more than $900,000 for the fight against breast cancer, the most in the event's history. The week long event was organized to raise funds for City of Hope's breast cancer research. Sponsored by Jump for the Cause (www.jumpforthecause.com), a sky diving nonprofit organization, the event was held at the Perris Valley Skydiving Center (www.skydiveperris.com) in Perris, California, September 21-27, to kick off October's Breast Cancer Awareness Month. | ||
| Satellite Space: | |||
| Date: Sunday, Sept. 27 | |||
| Time: 12:00 PM-1230 PM Eastern, 9:00 AM - 9:30 AM Pacific | |||
| Satellite: Galaxy 16 KU | |||
| Transponder: K19 Slot C | |||
| Downlink Frequency: 12084.5 (H) | |||
| Date Rate: 5.5 | |||
| Symbol Rate: 3.978723 | |||
| FEC: 3/4 | |||
| Uplink: UniSat | |||
| Trouble Number: 562-483-4800 |
Search Our News Using Google Search
Can't find what you want? Try using Google:





