Business Roundtable’s Partnership for Disaster Response to Announce Findings of 2009 Flu Season Survey
-(Business Wire)-September 24, 2009 - Business Roundtable:
| WHAT: | Business Roundtable, an association of CEOs of leading U.S. companies, will release the results of its 2009 Flu Season Survey, providing insight on how its member companies are preparing for H1N1 Influenza, the upcoming flu season and concerns about the potential effects on employees, customers and business operations. | |
| Conducted in August 2009, the survey asked companies key questions regarding their flu preparation efforts, communication to employees and top concerns for the federal government. | ||
| John Castellani, President of Business Roundtable, and Michael Dan, Chairman, President and CEO, The Brink’s Company and Chair, Business Roundtable’s Partnership for Disaster Response, will share the results with reporters via teleconference. | ||
| WHO: | John Castellani | |
| President, Business Roundtable | ||
| Michael Dan | ||
| Chairman, President and CEO, The Brink’s Company | ||
| Chair, Business Roundtable’s Partnership for Disaster Response | ||
| WHEN: | Wednesday, September 30, 2009 | |
| 10:00 a.m. - 10:30 a.m. EDT | ||
| WHERE: | To dial into the teleconference briefing: | |
| Dial-in telephone number: 888-456-0346 | ||
| Host: Business Roundtable | ||
| Callers will be asked for their name and media outlet before they are admitted to the call. If you encounter any problems, please call 202-680-4556. | ||
| FORMAT: | Mr. Castellani and Mr. Dan will give a brief overview of the survey results and then respond to questions. | |
Business Roundtable is an association of chief executive officers of leading U.S. companies with more than $5 trillion in annual revenues and nearly 10 million employees. Member companies comprise nearly a third of the total value of the U.S. stock markets and pay nearly half of all corporate income taxes paid to the federal government. Annually, they return $133 billion in dividends to shareholders and the economy.
Business Roundtable companies give more than $7 billion a year in combined charitable contributions, representing nearly 60 percent of total corporate giving. They are technology innovation leaders, with more than $70 billion in annual research and development spending – more than a third of the total private R&D spending in the U.S.
Please visit us at www.businessroundtable.org, check us out on Facebook and LinkedIn, and follow us on Twitter.
Search Our News Using Google Search
Can't find what you want? Try using Google:





