Business Roundtable to Announce Third Quarter CEO Economic Outlook Survey Results
-(Business Wire)-September 23, 2009 - Business Roundtable:
| WHAT: | Business Roundtable, an association of CEOs of leading U.S. companies, will release the results of its latest CEO Economic Outlook Survey, providing the CEOs’ outlook on economic conditions for the next six months. | ||
| Conducted quarterly since the fourth quarter of 2002, Business Roundtable’s CEO Economic Outlook Survey is the leading CEO-based survey of capital spending, employment and revenue plans. | |||
| Ivan G. Seidenberg, Chairman of Business Roundtable, and Chairman and CEO of Verizon Communications, will share the results with reporters via teleconference. | |||
| WHO: | Ivan G. Seidenberg | ||
| Chairman, Business Roundtable | |||
| Chairman and CEO, Verizon Communications | |||
| WHEN: | Tuesday, September 29, 2009 | ||
| 9:30 a.m. - 10:00 a.m. EDT | |||
| WHERE: | To dial into the teleconference briefing: | ||
| Dial-in telephone number: (877) 601-4713 | |||
| Host: Business Roundtable | |||
| Callers will be asked for their name and media outlet before they are admitted to the call. If you encounter any problems, please call (202) 680-4556. | |||
| FORMAT: | Mr. Seidenberg will give a brief overview of the survey results and then respond to questions. | ||
Business Roundtable is an association of chief executive officers of leading U.S. companies with more than $5 trillion in annual revenues and nearly 10 million employees. Member companies comprise nearly a third of the total value of the U.S. stock markets and pay nearly half of all corporate income taxes paid to the federal government. Annually, they return $133 billion in dividends to shareholders and the economy.
Business Roundtable companies give more than $7 billion a year in combined charitable contributions, representing nearly 60 percent of total corporate giving. They are technology innovation leaders, with more than $70 billion in annual research and development spending – more than a third of the total private R&D spending in the U.S.
Please visit us at www.businessroundtable.org, check us out on Facebook and LinkedIn, and follow us on Twitter.
Search Our News Using Google Search
Can't find what you want? Try using Google:





