D-Link, 3Com/H3C and Linksys Make Gains in Challenging Ethernet Switch Market, Reports In-Stat
SCOTTSDALE, Ariz.-(Business Wire)-September 23, 2009 - Economic uncertainty over the past several quarters has resulted in an industry-wide slowdown in the Ethernet switch equipment market, with direct impact on both port shipments and revenues. Slowing was most pronounced in the unmanaged, smart and fully managed product lines for most vendors.
However, some vendors were able to find success during the downturn, according to In-Stat (http://www.in-stat.com):
- D-Link gained considerable market share in the Smart segment.
- The growth in port shipments for 3Com’s H3C branded equipment, sold mainly in China, is significantly outpacing the growth of domestic vendors competing in the same segments.
- Linksys was the only vendor to achieve growth in the unmanaged, smart, and fully managed segments.
“Slowing was most apparent for vendors relying heavily on the domestic market and expensive, high-end product lines,” says Scott Scherer, In-Stat analyst. “Smart product lines gained market share due to declines in unmanaged and fully managed product lines.”
The following are some data highlights from the research.
| Total Unmanaged Port Shipments for the Top Five Vendors (Ports in Thousands) | |||||||||||||||||||
| Company | 2008 | 2009 | CAGR | ||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | ||||||||||||||
| D-Link | 9,857 | 10,945 | 11,290 | 9,415 | 9,377 | 7,573 | -4.3 | % | |||||||||||
| Linksys | 4,954 | 5,016 | 8,927 | 3,498 | 3,619 | 7,566 | 7.3 | % | |||||||||||
| H3C | 1,155 | 1,817 | 3,068 | 1,769 | 1,839 | 2,461 | 13.4 | % | |||||||||||
| 3Com | 3,134 | 2,943 | 3,351 | 2,710 | 2,064 | 1,782 | -9.0 | % | |||||||||||
| HP ProCurve | 438 | 484 | 509 | 494 | 401 | 364 | -3.0 | % | |||||||||||
| Other | 8,600 | 8,306 | 8,727 | 6,881 | 6,433 | 5,701 | -6.6 | % | |||||||||||
| Grand Total | 28,139 | 29,512 | 35,871 | 24,768 | 23,733 | 25,446 | -1.7 | % | |||||||||||
| Source: In-Stat | |||||||||||||||||||
| Total Smart Port Shipments for the Top Five Vendors (Ports in Thousands) | |||||||||||||||||||
| Company | 2008 | 2009 | CAGR | ||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | ||||||||||||||
| D-Link | 814 | 798 | 1,029 | 818 | 954 | 1,496 | 10.7 | % | |||||||||||
| 3Com | 1,043 | 1,229 | 1,382 | 1,159 | 954 | 1,023 | -0.3 | % | |||||||||||
| Netgear | 1,121 | 1,315 | 1,431 | 1,069 | 898 | 935 | -3.0 | % | |||||||||||
| HP ProCurve | 1,007 | 907 | 930 | 861 | 797 | 720 | -5.4 | % | |||||||||||
| Linksys | 136 | 145 | 259 | 132 | 167 | 175 | 4.3 | % | |||||||||||
| Other | 0 | 16 | 17 | 16 | 16 | 15 | -1.9 | % | |||||||||||
| Grand Total | 4,121 | 4,411 | 5,048 | 4,056 | 3,785 | 4,364 | 1.0 | % | |||||||||||
| Source: In-Stat | |||||||||||||||||||
| Total Managed Port Shipments for the Top Five Vendors (Ports in Thousands) | |||||||||||||||||||
| Company | 2008 | 2009 | CAGR | ||||||||||||||||
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | ||||||||||||||
| Cisco | 24,821 | 27,063 | 28,280 | 26,847 | 19,959 | 20,503 | -3.1 | % | |||||||||||
| HP ProCurve | 3,320 | 3,532 | 5,006 | 4,492 | 3,694 | 2,768 | -3.0 | % | |||||||||||
| D-Link | 1,894 | 2,208 | 3,961 | 2,604 | 1,394 | 2,386 | 3.9 | % | |||||||||||
| H3C | 1,910 | 1,311 | 2,022 | 1,497 | 1,553 | 1,683 | -2.1 | % | |||||||||||
| 3Com | 1,944 | 1,918 | 2,048 | 1,833 | 1,609 | 1,676 | -2.4 | % | |||||||||||
| Other | 9,004 | 9,519 | 8,773 | 8,105 | 7,658 | 6,885 | -4.4 | % | |||||||||||
| Grand Total | 42,893 | 45,551 | 50,089 | 45,378 | 35,867 | 35,902 | -2.9 | % | |||||||||||
| Source: In-Stat | |||||||||||||||||||
The research, “2Q 2009 Ethernet Switch Tracker” (#IN0904484LS), covers the Ethernet switch market. Market shares for a wide range of Ethernet switch vendors are provided based both on port shipments and manufacturers' revenue for the quarter. In addition, port shipments and manufacturers' revenue are reported for the five quarters previous to 2Q09. The data is highly segmented including:
- By OSI Layer (L2, L3 and L4-7).
- By equipment configuration (Fixed vs. Modular).
- By Speed (Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet).
- Cross segmentation for greater granularity; for example, L2 Fixed Fast Ethernet.
For more information on this research or to purchase it online, please visit: http://www.instat.com/catalog/mmcatalogue.asp?id=80 or contact a sales representative: http://www.instat.com/sales.asp.
The price is $3,495 (US).
About In-Stat
In-Stat’s market intelligence combines technical, market and end-user research and database models to analyze the Mobile Internet and Digital Entertainment ecosystems. Our insights are derived from a deep understanding of technology impacts, nearly 30 years of history in research and consulting, and direct relationships with leading players in each of our core markets. In-Stat provides its research through reports, annual subscriptions, consulting and advisory services to inform critical decisions.
Search Our News Using Google Search
Can't find what you want? Try using Google:





