CHI Launches Podcast Highlighting Disparities in Diabetes Care for Minorities
LA JOLLA, Calif.-(Business Wire)-September 16, 2009 - California Healthcare Institute:
| WHO: | Gary Puckrein, Ph.D., president and chief executive officer, National Minority Quality Forum | ||
| Kirk Geter, D.P.M., chief of podiatry, Howard University Hospital | |||
| David Gollaher, Ph.D., president and CEO, CHI-California Healthcare Institute | |||
| WHAT: | According to the Department of Health and Human Service’s Office of Minority Health, diabetes is a growing epidemic in minority communities in the U.S. Mexican Americans and African Americans are twice as likely as non-Hispanic white adults to be diagnosed with diabetes. While Asian Americans are 30 percent more likely than non-Hispanic white adults to die from diabetes. The biomedical community is committed to addressing and improving diabetes treatment and prevention in minority and other underserved populations. | ||
| In CHI’s most recent Patient Perspectives Podcast Series, David Gollaher, Ph.D., CHI’s president and CEO, speaks with Gary Puckrein, Ph.D., president and CEO of the National Minority Quality Forum, and Kirk Geter, D.P.M., chief of podiatry at Howard University Hospital, about Diabetes Atlas (D-Atlas), a unique tool that graphically maps diabetes prevalence, using zip-code-level data, and how community outreach programs can enable prevention, early detection, and treatment of diabetes. | |||
| The Patient Perspectives Podcast Series examines patient experiences throughout the healthcare continuum, and touches on topics ranging from access to information and care, to breakthrough research improving quality of life, to solutions to the problems of rising healthcare costs and bureaucracy. To subscribe to the series click on the RSS Feed. To download the podcast, visit www.chi.org or iTunes. | |||
| WHEN: | Wednesday, Sept. 16, 2009 | ||
| HOW: | Visit www.chi.org or click here to subscribe. | ||
ABOUT DIABETES:
- Diabetes is the fifth-deadliest disease in America, and it has no cure.
- 20.8 million adults and children in the U.S. have diabetes.
- National surveys indicate that the prevalence of type 2 diabetes in Latinos and blacks is almost twice as high as found in non-Latino Caucasians.
- Latinos have higher rates of end-stage renal disease, caused by diabetes.
- People with diabetes are two to four times more likely to suffer strokes and once having had a stroke, are two to four times as likely to have a recurrence.
ABOUT D-ATLAS:
The National Minority Quality Forum (NMQF) Diabetes Atlas (D-Atlas) is a unique tool that graphically maps diabetes prevalence, using zip-code-level data. This Web-based resource provides the user with on-demand capacity for comparing and contrasting the prevalence of type 2 diabetes nationwide, by state, and by congressional district thereby demonstrating and focusing attention on disparities in precise geographical areas and communities. To learn more visit www.nmqf.org.
About CHI:
CHI represents more than 250 leading biotechnology, medical device, diagnostics, and pharmaceutical companies, and public and private academic biomedical research organizations. CHI’s mission is to advance responsible public policies that foster medical innovation and promote scientific discovery. CHI’s Web site is www.chi.org.
Search Our News Using Google Search
Can't find what you want? Try using Google:





